| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Social capital and innovation of firms: Evidence from the tenant firms in Ethiopia Authors: K Sambasiva Rao, Hailemariam Gebremichael How to cite this article: Rao K. S., Gebremichael H. "Social capital and innovation of firms: Evidence from the tenant firms in Ethiopia". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 01-07 | India |
| 2 | Applying data mining model for analyzing the quality of healthcare services: the empirical study for the central region and highlands of Vietnam Authors: Le Dan, Chau Ngoc Tuan How to cite this article: Dan L., Tuan C. N. "Applying data mining model for analyzing the quality of healthcare services: the empirical study for the central region and highlands of Vietnam". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 08-13 | Vietnam |
| 3 | Impact of entrepreneurship training on goal setting competency of an entrepreneur Authors: Fekadu Yehuwalashet Maru, N Sambasiva Rao How to cite this article: Maru F. Y., Rao N. S. "Impact of entrepreneurship training on goal setting competency of an entrepreneur". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 14-18 | India |
| 4 | Variance analysis of cost structure in selected cement companies in India Authors: Dr. RK Motwani, Mudit Sharma How to cite this article: Motwani R., Sharma M. "Variance analysis of cost structure in selected cement companies in India". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 19-22 | India |
| 5 | India | |
| 6 | A study of foreign direct investment and Indian banking sector Authors: Mahesh kumar yadav, Dr. Bhupender kumar Dular How to cite this article: yadav M. k., Dular B. k. "A study of foreign direct investment and Indian banking sector". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 27-30 | India |
| 7 | Category management: A retail atmospheric disciplinary approach to bring footfalls Authors: Murali Krishna, Dr. Guru Basava Aradhya, Dr. Subhashree Kar How to cite this article: Krishna M., Aradhya G. B., Kar S. "Category management: A retail atmospheric disciplinary approach to bring footfalls". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 31-34 | India |
| 8 | Pshychodynamics of women entrepreneurs: issues and concerns: A review update Authors: Prachita Patil, Dr. Yogesh Deshpande How to cite this article: Patil P., Deshpande Y. "Pshychodynamics of women entrepreneurs: issues and concerns: A review update". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 35-40 | India |
| 9 | Comparative study on motor insurance practices of public and private insurance companies focusing on customer satisfaction: A case study of Ethiopian Insurance Corporation and some selected private insurance companies Authors: DM Sheaba Rani, Sekata Kenea Gobena How to cite this article: Rani D. S., Gobena S. K. "Comparative study on motor insurance practices of public and private insurance companies focusing on customer satisfaction: A case study of Ethiopian Insurance Corporation and some selected private insurance companies". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 41-47 | India |
| 10 | A study on capital structure analysis of Tata motors limited Authors: B Navaneetha, S Aadhi Shivani, VS Aarthy, A Abinayaa, GK Akshaya How to cite this article: Navaneetha B., Shivani S. A., Aarthy V., Abinayaa A., Akshaya G. "A study on capital structure analysis of Tata motors limited". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 48-52 | India |
| 11 | A study on evaluation of training and development practices in oil sector (A case study of Non-executives in Rajahmundry Asset, ONGC) Authors: Bodipudi Sydababu, D.A.R Subrahmanyam How to cite this article: Sydababu B., Subrahmanyam D. "A study on evaluation of training and development practices in oil sector (A case study of Non-executives in Rajahmundry Asset, ONGC)". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 53-57 | India |
| 12 | Why Indian women are getting addictive to shopping: A study to introspect! Authors: Dr. PK Sharma, Shweta Uniyal How to cite this article: Sharma P., Uniyal S. "Why Indian women are getting addictive to shopping: A study to introspect!". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 58-60 | India |
| 13 | A study on investors' awareness and preference towards mutual funds as an investment option Authors: Mr. Ankit Goel, Dr. Rajendra K. Khatik How to cite this article: Goel M. A., Khatik R. K. "A study on investors' awareness and preference towards mutual funds as an investment option". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 61-65 | India |
| 14 | An analysis of cost volume profit of Nestlé limited Authors: B Navaneetha, K Punitha, Raichu Mercy Joseph, S Rashmi, T Sai Aishwariyaa How to cite this article: Navaneetha B., Punitha K., Joseph R. M., Rashmi S., Aishwariyaa T. S. "An analysis of cost volume profit of Nestlé limited". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 66-68 | India |
| 15 | Impact of credit risk management on performance of banks Authors: Viqar-U-Nissa, Mushtaq A Darzi How to cite this article: Viqar-U-Nissa., Darzi M. A. "Impact of credit risk management on performance of banks". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 69-74 | India |
| 16 | India | |
| 17 | Awareness about green campus opportunities amongst the educational institutions of north Karnataka Authors: Dr. Ramesh Kulkarni How to cite this article: Kulkarni R. "Awareness about green campus opportunities amongst the educational institutions of north Karnataka". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 79-82 | India |
| 18 | Satisfaciton level of the salaried tax payers about the income tax system: A study Authors: Dr. A Selvaraj, KK Gomathi How to cite this article: Selvaraj A., Gomathi K. "Satisfaciton level of the salaried tax payers about the income tax system: A study". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 83-85 | India |
| 19 | India | |
| 20 | India | |
| 21 | India | |
| 22 | A comparative study on brand loyalty of biscuits (with special preference to Britannia and Parle) in Coimbatore city Authors: Dr. M Rajarajeswari How to cite this article: Rajarajeswari M. "A comparative study on brand loyalty of biscuits (with special preference to Britannia and Parle) in Coimbatore city". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 95-97 | India |
| 23 | Sailing into unchartered territory: A look into unemployment and downsizing Authors: Rajesh Mehra, Apoorva Mohini How to cite this article: Mehra R., Mohini A. "Sailing into unchartered territory: A look into unemployment and downsizing". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 98-100 | India |
| 24 | India | |
| 25 | Venture capital- The rise of Meru cabs Authors: R Gayathiri, Vishnu Priya Ravi, Yamini V, Yamuna Gayathri, Vishnupriya R How to cite this article: Gayathiri R., Ravi V. P., V Y., Gayathri Y., R V. "Venture capital- The rise of Meru cabs". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 106-108 | India |
| 26 | A study on consumer awareness and usage of E-Banking services with reference to Coimbatore City Authors: C Anithamary, M Harini How to cite this article: Anithamary C., Harini M. "A study on consumer awareness and usage of E-Banking services with reference to Coimbatore City". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 109-110 | India |
| 27 | Organisational climate and welfare measures in industries: An empirical study Authors: K Guru, S Raja How to cite this article: Guru K., Raja S. "Organisational climate and welfare measures in industries: An empirical study". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 111-115 | India |
| 28 | A comparative study on the financial performance and earnings values of Ultratech cement and Ramco cement Authors: R Gayathiri, Sanmathi Devi SP, Shraddha B Vaidya, Shrinithi M, Sneha Merlin MR How to cite this article: Gayathiri R., SP S. D., Vaidya S. B., M S., MR S. M. "A comparative study on the financial performance and earnings values of Ultratech cement and Ramco cement". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 116-119 | India |
| 29 | A study on progress of SHG: Bank linkage programme in Kurnool district of Andhra Pradesh Authors: B Parimala Devi, D Anjaneyulu How to cite this article: Devi B. P., Anjaneyulu D. "A study on progress of SHG: Bank linkage programme in Kurnool district of Andhra Pradesh". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 120-123 | India |
| 30 | Review of IPOs in India between 1999 to 2015 Authors: Sudesh Gonela, Dr. SV Satyanarayana How to cite this article: Gonela S., Satyanarayana S. "Review of IPOs in India between 1999 to 2015". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 124-129 | India |
| 31 | Banking development in rural area: A tool for rural financial inclusion Authors: Chaluvaiah How to cite this article: Chaluvaiah. "Banking development in rural area: A tool for rural financial inclusion". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 130-134 | India |
| 32 | An apparaisal of financial performance: A comparative analysis of HDFC bank and ICICI bank Authors: Dr. Ajaz Ahmad Mir How to cite this article: Mir A. A. "An apparaisal of financial performance: A comparative analysis of HDFC bank and ICICI bank". International Journal of Commerce and Management Research, Vol 3, Issue 3, 2017, Pages 135-139 | India |

