ARCHIVES
VOL. 2, ISSUE 1 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Environment impact assessment of retail outlets and their influence on consumer buying behaviour-with reference to Lucknow City Authors: Arpit Shailesh, Dr Taruna How to cite this article: Shailesh A., Taruna undefined. D. "Environment impact assessment of retail outlets and their influence on consumer buying behaviour-with reference to Lucknow City". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 01-07 | India |
| 2 | The relationship between service quality and corporate customers’ satisfaction with commercial banks working in Ethiopia Authors: Teshale Terefe, Apar Singh How to cite this article: Terefe T., Singh A. "The relationship between service quality and corporate customers’ satisfaction with commercial banks working in Ethiopia". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 08-13 | India |
| 3 | A study on performance evaluation of mutual funds (with special reference to Canara Robeco mutual funds) Authors: S Kirubadevi, Dr. P Aishwarya How to cite this article: Kirubadevi S., Aishwarya P. "A study on performance evaluation of mutual funds (with special reference to Canara Robeco mutual funds)". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 14-17 | India |
| 4 | A study on performance analysis of selected it companies Authors: K Pavithra, Mrs S Kirubadevi How to cite this article: Pavithra K., Kirubadevi M. S. "A study on performance analysis of selected it companies". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 18-20 | India |
| 5 | Follow on training with Rugby method type C applying fuzzy logic Authors: Rubén Chávez Rivera, González Santoyo Federico, Jorge Víctor Alcaraz Vera, Rafael Ortiz Alvarado How to cite this article: Rivera R. C., Federico G. S., Vera J. V. A., Alvarado R. O. "Follow on training with Rugby method type C applying fuzzy logic". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 21-27 | Mexico |
| 6 | Organizational climate and Job satisfaction of employees in engineering Colleges Authors: Dr. P Raja How to cite this article: Raja P. "Organizational climate and Job satisfaction of employees in engineering Colleges". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 28-30 | India |
| 7 | India | |
| 8 | India | |
| 9 | How to create and sustain a strategic marketing plan through the 4p’s of Innovation: With reference to Red Bull energy drink company Authors: Elvis Asiedu How to cite this article: Asiedu E. "How to create and sustain a strategic marketing plan through the 4p’s of Innovation: With reference to Red Bull energy drink company". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 40-52 | Colombia |
| 10 | Dividend Policy and Corporate Profitability Econometric Analysis of Listed Manufacturing Firms in Sri Lanka Authors: Anandasayanan S, Velnampy T How to cite this article: S A., T V. "Dividend Policy and Corporate Profitability Econometric Analysis of Listed Manufacturing Firms in Sri Lanka". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 53-58 | Sri Lanka |
| 11 | India | |
| 12 | Employer branding and its’ benefits’ for the organizations in todays’ scenario Authors: Anita Rani, Dr Balbir Singh How to cite this article: Rani A., Singh D. B. "Employer branding and its’ benefits’ for the organizations in todays’ scenario". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 62-64 | India |
| 13 | Skills and behaviour of a successful entrepreneur in the entrepreneurship development Authors: Gitansh Ahuja How to cite this article: Ahuja G. "Skills and behaviour of a successful entrepreneur in the entrepreneurship development". International Journal of Commerce and Management Research, Vol 2, Issue 1, 2016, Pages 65-69 | India |
| 14 | India | |
| 15 | India | |
| 16 | India |

