| S.No. | Title and Authors Name |
|---|---|
| 1 | Kerala’s cooperative sector: Resilience amid challenges Authors: Archana G S, Dr. Laxmi Suresh Babu Pages:1-5 Country:India How to cite this article: S A. G., Babu L. S. "Kerala’s cooperative sector: Resilience amid challenges". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 1-5 |
| 2 | Evaluating brand equity and competitive advantage in the consumer packaged goods industry: An empirical analysis of consumer trust, innovation, and market share dynamics Authors: Anant Ashok Kajale, Dr. Umesh S Kollimath Pages:6-11 Country:India How to cite this article: Kajale A. A., Kollimath U. S. "Evaluating brand equity and competitive advantage in the consumer packaged goods industry: An empirical analysis of consumer trust, innovation, and market share dynamics". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 6-11 |
| 3 | Culinary tourism: A bibliometric analysis and concept mapping Authors: Anusree P, Dr. Swarupa R Pages:12-18 Country:India How to cite this article: P A., R S. "Culinary tourism: A bibliometric analysis and concept mapping". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 12-18 |
| 4 | A study of the factors influencing on profitability in pharmaceutical companies in India Authors: A Madhavi Latha Pages:19-23 Country:India How to cite this article: Latha A. M. "A study of the factors influencing on profitability in pharmaceutical companies in India". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 19-23 |
| 5 | Digital literacy and infrastructure in e – NAM adoption for arecanut farmers in Karnataka: A literature review Authors: Vijayakumara S, Dr. Monica S Pages:24-29 Country:India How to cite this article: S V., S M. "Digital literacy and infrastructure in e – NAM adoption for arecanut farmers in Karnataka: A literature review". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 24-29 |
| 6 | Tech-driven evolution: Integrating Artificial Intelligence in asset liability management for enhanced risk mitigation in banking Authors: Dr. Piyushkumar Balubhai Patel Pages:30-34 Country:India How to cite this article: Patel P. B. "Tech-driven evolution: Integrating Artificial Intelligence in asset liability management for enhanced risk mitigation in banking". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 30-34 |
| 7 | Green leadership techniques and sustainable business practices in selected deposit money banks in South-South Nigeria Authors: Edewor Edward Ekariko, Eromafuru Edward Godbless Pages:35-42 Country:Nigeria How to cite this article: Ekariko E. E., Godbless E. E. "Green leadership techniques and sustainable business practices in selected deposit money banks in South-South Nigeria". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 35-42 |
| 8 | Factors influencing investment decisions in the LIC IPO - A comparative study of investors and non-investors in Nainital district, Uttarakhand Authors: Nikita Mangoli Pages:43-46 Country:India How to cite this article: N. M. "Factors influencing investment decisions in the LIC IPO - A comparative study of investors and non-investors in Nainital district, Uttarakhand". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 43-46 |
| 9 | A case study to examine the level of customer satisfaction with banking services in Pasighat, Arunachal Pradesh Authors: Jumgam Likar, Yab Rajiv Camder Pages:47-55 Country:India How to cite this article: Likar J., Camder Y. R. "A case study to examine the level of customer satisfaction with banking services in Pasighat, Arunachal Pradesh". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 47-55 |
| 10 | The rise of podcast marketing in India: Strategies and examples Authors: Dr. Asha Rathi Pages:56-60 Country:India How to cite this article: Rathi A. "The rise of podcast marketing in India: Strategies and examples". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 56-60 |
| 11 | Impact of working capital management on profitability of Indian firms Authors: Dr. Bijay Kumar Mishra Pages:61-70 Country:India How to cite this article: Mishra undefined. B. K. "Impact of working capital management on profitability of Indian firms". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 61-70 |
| 12 | Perception of street vendors towards digital payment system in Nagercoil Authors: Dr. R Mohammed Abubakkar Siddique, Dr. K Kaleeswari Pages:71-77 Country:India How to cite this article: Siddique R. M. A., Kaleeswari K. "Perception of street vendors towards digital payment system in Nagercoil". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 71-77 |
| 13 | Quick commerce on consumer buying behaviour and brand loyalty: A literature review Authors: Sayinath Vernekar, Dr. Monica S Pages:78-81 Country:India How to cite this article: Vernekar S., S M. "Quick commerce on consumer buying behaviour and brand loyalty: A literature review". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 78-81 |
| 14 | Critical excellence factors impacting service excellence in healthcare: A study of Udaipur zone Authors: Abhishek Sharma, Dr. Shankar Choudhary Pages:82-86 Country:India How to cite this article: Sharma A., Choudhary S. "Critical excellence factors impacting service excellence in healthcare: A study of Udaipur zone". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 82-86 |
| 15 | De-dollarisation and the digital HR Transformation: Examining the role of AI-powered virtual HRM in fostering organisational citizenship behaviour among Indian IT professionals Authors: Akshaya Meenakshi S, Dr. P Thirumoorthi, Anandha Bapu A Pages:87-91 Country:India How to cite this article: S A. M., Thirumoorthi P., A A. B. "De-dollarisation and the digital HR Transformation: Examining the role of AI-powered virtual HRM in fostering organisational citizenship behaviour among Indian IT professionals". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 87-91 |
| 16 | Assessing the impact of Pradhan Mantri Mudra Yojana on the performance of micro, small and medium enterprises (MSMES) Authors: Dr. S Kokilavizhi Pages:92-94 Country:India How to cite this article: Kokilavizhi S. "Assessing the impact of Pradhan Mantri Mudra Yojana on the performance of micro, small and medium enterprises (MSMES)". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 92-94 |
| 17 | Banking and finance in the digital age: AI's transformative evolution and its implications Authors: Ajay Singh, Dr. Geeta Ravish Pages:95-100 Country:India How to cite this article: Singh A., Ravish G. "Banking and finance in the digital age: AI's transformative evolution and its implications". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 95-100 |
| 18 | The role of digital payment systems in promoting MSME growth and financial inclusion Authors: S Arputharaj, Dr. S Jerome Pages:101-107 Country:India How to cite this article: Arputharaj S., Jerome S. "The role of digital payment systems in promoting MSME growth and financial inclusion". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 101-107 |
| 19 | Beyond the burnout line: Psychological wellbeing, organizational support and the job satisfaction of hospital workers in Delta State Authors: Omughele Jerry, Aruoren Emmanuel Ejiroghene Pages:108-114 Country:Nigeria How to cite this article: Jerry O., Ejiroghene A. E. "Beyond the burnout line: Psychological wellbeing, organizational support and the job satisfaction of hospital workers in Delta State". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 108-114 |
| 20 | Economic factors and share price analysis – a case study of Sun Pharma, Maruthi Suzuki, Axis Bank and ONGC in India Authors: Dr. Gajendra Babu PGK, Dr. Ravindar Kapuganti Pages:115-119 Country:India How to cite this article: PGK G. B., Kapuganti R. "Economic factors and share price analysis – a case study of Sun Pharma, Maruthi Suzuki, Axis Bank and ONGC in India". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 115-119 |
| 21 | Risk-based customer monitoring using statistical classification in branch banking Authors: Mohammad Nurul Islam, Md Rezwan Ur Rahman, Rasheda Yasmin, Jahin Tajowar Masud, Md. Shakil Pages:120-126 Country:Bangladesh How to cite this article: Islam M. N., Rahman M. R. U., Yasmin R., Masud J. T., Shakil M. "Risk-based customer monitoring using statistical classification in branch banking". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 120-126 |
| 22 | Sustainable growth and human welfare in the age of artificial intelligence: A theoretical perspective Authors: Dr. Rajani P Pages:127-130 Country:India How to cite this article: P R. "Sustainable growth and human welfare in the age of artificial intelligence: A theoretical perspective". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 127-130 |
| 23 | Banking service utilization and financial inclusion Authors: Deepa Iranna Itagi, Dr. Sachindra G R Pages:131-135 Country:India How to cite this article: Itagi D. I., R S. G. "Banking service utilization and financial inclusion". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 131-135 |
| 24 | Corporate leadership and financial performance: An empirical investigation of the automobile industry Authors: Harwinder Kaur Pages:136-139 Country:India How to cite this article: Kaur H. "Corporate leadership and financial performance: An empirical investigation of the automobile industry". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 136-139 |
| 25 | A study of corporate social responsibility (CSR) and its effect on consumer behaviour Authors: Vitthal S Rathod Pages:140-145 Country:India How to cite this article: Rathod V. S. "A study of corporate social responsibility (CSR) and its effect on consumer behaviour". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 140-145 |
| 26 | A study influence of work stress and job burnout on employee satisfaction among healthcare workers in southern Rajasthan Authors: Divya Joshi, Dr. Dipin Mathur Pages:146-151 Country:India How to cite this article: Joshi D., Mathur D. "A study influence of work stress and job burnout on employee satisfaction among healthcare workers in southern Rajasthan". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 146-151 |
| 27 | Bridging the gap between GST policy and ground realities of women-led handloom MSMEs in Assam Authors: Dr. Mumpi Das, Dr. Devajeet Goswami Pages:152-156 Country:India How to cite this article: Das M., Goswami D. "Bridging the gap between GST policy and ground realities of women-led handloom MSMEs in Assam". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 152-156 |
| 28 | Digital payment adoption in rural healthcare systems: A systematic review of drivers, barriers, theoretical perspectives, and managerial implications Authors: Iram khanam, Dr. Asha Srivastava Pages:157-161 Country:India How to cite this article: khanam I., Srivastava A. "Digital payment adoption in rural healthcare systems: A systematic review of drivers, barriers, theoretical perspectives, and managerial implications". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 157-161 |
| 29 | Empowering women through digital payment adoption in the rural healthcare sector for sustainable development Authors: Iram khanam, Dr. Aasha Srivastava Pages:162-168 Country:India How to cite this article: khanam I., Srivastava A. "Empowering women through digital payment adoption in the rural healthcare sector for sustainable development". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 162-168 |
| 30 | Women-led enterprises on social media platforms in West Bengal: Digital literacy and formalization intentions Authors: Dr. Bidisha Sarkar Datta, Sramana Maiti Pages:169-173 Country:India How to cite this article: Datta B. S., Maiti S. "Women-led enterprises on social media platforms in West Bengal: Digital literacy and formalization intentions". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 169-173 |
| 31 | Climate finance in South Asia: Evolution, challenges, and future prospects Authors: Imran Uddin, Dr. Joyeeta Deb Pages:174-197 Country:India How to cite this article: Uddin I., Deb J. "Climate finance in South Asia: Evolution, challenges, and future prospects". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 174-197 |
| 32 | India water tank industry: A comprehensive analysis of market dynamics, technological evolution, and future prospects Authors: Dr. Dean Martin C Pages:198-206 Country:India How to cite this article: C D. M. "India water tank industry: A comprehensive analysis of market dynamics, technological evolution, and future prospects". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 198-206 |
| 33 | Digital competence and technology adoption among higher education faculty: An empirical study Authors: Dr. Dilshad Begum Pages:207-209 Country:India How to cite this article: Begum D. "Digital competence and technology adoption among higher education faculty: An empirical study". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 207-209 |
| 34 | An empirical study of psychographic factors and spending patterns influencing the buying behaviour of Generation Z consumers in Chikkamagaluru District Authors: Dr. Manjunatha N Pages:210-219 Country:India How to cite this article: N M. "An empirical study of psychographic factors and spending patterns influencing the buying behaviour of Generation Z consumers in Chikkamagaluru District". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 210-219 |
| 35 | A study on consumer perceptions of online shopping through digital financing Authors: Dr. Pinki Rani Dei Pages:220-224 Country:India How to cite this article: Dei P. R. "A study on consumer perceptions of online shopping through digital financing". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 220-224 |
| 36 | 100 Days Employment Guarantee Programme: A Successful rural development experiment in Telangana State – A field-based study Authors: Dr. C Srinivasa Rao Pages:225-229 Country:India How to cite this article: Rao C. S. "100 Days Employment Guarantee Programme: A Successful rural development experiment in Telangana State – A field-based study". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 225-229 |
| 37 | Supply chain management in the jaggery industry: A study of production, processing, and marketing Authors: Dr. Sachin G Mitkar Pages:230-233 Country:India How to cite this article: Mitkar S. G. "Supply chain management in the jaggery industry: A study of production, processing, and marketing". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 230-233 |
| 38 | Artificial Intelligence–driven human resource management and employee performance: Evidence from Nigerian deposit money banks Authors: Dr. Olachi Chuks Ronnie, Dr. Igatta Thomas Ogbonna, Dr. Onodugo Chinwe Felicia, Dr. Igatta Amaka Evangeline Pages:234-239 Country:USA How to cite this article: Ronnie O. C., Ogbonna I. T., Felicia O. C., Evangeline I. A. "Artificial Intelligence–driven human resource management and employee performance: Evidence from Nigerian deposit money banks". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 234-239 |
| 39 | Lack of consumer awareness and Its effect on khadi apparel sales: An empirical study of marketing challenges in Coimbatore Authors: Nandhini R, Dr. Uma Parvathy Pages:240-243 Country:India How to cite this article: R N., Parvathy U. "Lack of consumer awareness and Its effect on khadi apparel sales: An empirical study of marketing challenges in Coimbatore". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 240-243 |
| 40 | Women investors in Coimbatore District: Emerging investment trends and wealth creation in the digital financial landscape Authors: Dr. S. Aishwariya Pages:244-246 Country:India How to cite this article: Aishwariya S. "Women investors in Coimbatore District: Emerging investment trends and wealth creation in the digital financial landscape". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 244-246 |
| 41 | Financial management practices of Gram Panchayaths and Their contributions to rural development Authors: Ganesh H N Pai Pages:247-255 Country:India How to cite this article: Pai G. H. N. "Financial management practices of Gram Panchayaths and Their contributions to rural development". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 247-255 |
| 42 | Status of women and child welfare in Telangana – An observation of field level activities - A study Authors: Dr. C Srinivasa Rao Pages:256-258 Country:India How to cite this article: Rao C. S. "Status of women and child welfare in Telangana – An observation of field level activities - A study". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 256-258 |
| 43 | Consumer mind – set towards Meesho online platform in Madurai District of Tamilnadu Authors: Dr. G Chinna Durai, Dr. K Subbulakshmi Pages:259-261 Country:India How to cite this article: Durai G. C., Subbulakshmi K. "Consumer mind – set towards Meesho online platform in Madurai District of Tamilnadu". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 259-261 |
| 44 | A comparative analysis of camel and financial ratios: Evidence from the Indian aviation industry Authors: Dr. Siddhartha Sankar Saha, Dr. Sreetama De Pages:262-272 Country:India How to cite this article: Saha S. S., De S. "A comparative analysis of camel and financial ratios: Evidence from the Indian aviation industry". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 262-272 |
| 45 | Artificial intelligence (AI) revolutionizing Indian food processing industry Authors: Dr. Asaraf Unnisa L, Dr. Hydarali Pages:273-275 Country:India How to cite this article: L A. U., Hydarali. "Artificial intelligence (AI) revolutionizing Indian food processing industry". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 273-275 |
| 46 | Implementation of management control system in employee performance improvement, strategic planning and budget planning Authors: Tika Semida Hasugian, Darti Djuharni Pages:276-285 Country:Indonesia How to cite this article: Hasugian T. S., Djuharni D. "Implementation of management control system in employee performance improvement, strategic planning and budget planning". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 276-285 |
| 47 | Consumer responses to deepfake and synthetic influencer endorsements: An empirical study of perceived credibility, trust, and purchase intention Authors: Rajakumari R, Vennila P Pages:286-289 Country:India How to cite this article: R R., P V. "Consumer responses to deepfake and synthetic influencer endorsements: An empirical study of perceived credibility, trust, and purchase intention". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 286-289 |
| 48 | Impact of AI-enabled personalized E-learning on employee skill development and career advancement Authors: Dr. Bharathi A Pages:290-300 Country:India How to cite this article: A B. "Impact of AI-enabled personalized E-learning on employee skill development and career advancement". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 290-300 |
| 49 | Unveiling trends in perceived organizational performance: A comprehensive bibliometric analysis with R Studio Authors: Mamta Solanki Pages:301-311 Country:India How to cite this article: Solanki M. "Unveiling trends in perceived organizational performance: A comprehensive bibliometric analysis with R Studio". International Journal of Commerce and Management Research, Vol 12, Issue 3, 2026, Pages 301-311 |

