ARCHIVES
VOL. 2, ISSUE 10 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | A study and analysis on agricultural credits with reference to state bank of India in Thoothukudi District Authors: K Jothilakshmi, Dr. K Kamalakannan How to cite this article: Jothilakshmi K., Kamalakannan K. "A study and analysis on agricultural credits with reference to state bank of India in Thoothukudi District". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 01-03 | India |
| 2 | The role of Mahatma Gandhi national rural employment guarantee scheme (MGNREGS) on savings and annual investment pattern in Erode District in Tamil Nadu State Authors: Dr. R Shunmughan, A Amutha Nandhini How to cite this article: Shunmughan R., Nandhini A. A. "The role of Mahatma Gandhi national rural employment guarantee scheme (MGNREGS) on savings and annual investment pattern in Erode District in Tamil Nadu State". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 04-07 | India |
| 3 | India | |
| 4 | The impact of industrial diversification on Ethiopian banks’ profitability Authors: Elefachew Mossisa, P Hrushikesava Rao How to cite this article: Mossisa E., P. H. R. "The impact of industrial diversification on Ethiopian banks’ profitability". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 13-17 | India |
| 5 | Performance evaluation of Vishakapatnam special economic zones (VSEZ) Authors: Dr. Elangovan A, Dr. Palanisamy SKP How to cite this article: A E., SKP P. "Performance evaluation of Vishakapatnam special economic zones (VSEZ)". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 18-23 | India |
| 6 | Cash management in paper industry - A comparative study in SPML and international paper APPML Authors: Dr. Yellaswamy Ambati How to cite this article: Ambati Y. "Cash management in paper industry - A comparative study in SPML and international paper APPML". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 24-27 | India |
| 7 | Influence of the Demographic Factors on Quality of Work Life of the Engineering College Faculty Members in Coimbatore District Authors: M Aarthy, Dr. M Nandhini How to cite this article: Aarthy M., M. N. "Influence of the Demographic Factors on Quality of Work Life of the Engineering College Faculty Members in Coimbatore District". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 28-31 | India |
| 8 | Comparative solvency analysis through optimum capital structure of Gail (India) Ltd. and ONGC Ltd. Authors: Dr. SK Khatik, Uma Sharma How to cite this article: Khatik S., Sharma U. "Comparative solvency analysis through optimum capital structure of Gail (India) Ltd. and ONGC Ltd.". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 32-38 | India |
| 9 | ||
| 10 | Influence of reward systems on employee retention in faith based health organizations in Kenya: a case of Mukumu Hospital, Kenya Authors: Mark Okinyi Oyoo, Nicholas Kadaga Mwandihi, Douglas Musiega How to cite this article: Oyoo M. O., Mwandihi N. K., Musiega D. "Influence of reward systems on employee retention in faith based health organizations in Kenya: a case of Mukumu Hospital, Kenya". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 42-51 | Kenya |
| 11 | Stake holder opinion economic development through tourism in Beas circuit of Himachal Pradesh Authors: Dr. Amrik Singh How to cite this article: Singh A. "Stake holder opinion economic development through tourism in Beas circuit of Himachal Pradesh". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 52-58 | India |
| 12 | An empirical study of employee producitivity of selected public & private sector banks in India Authors: Dr. Nayan M. Gadhia How to cite this article: Gadhia N. M. "An empirical study of employee producitivity of selected public & private sector banks in India". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 59-61 | India |
| 13 | Factors influencing the process of e-government diffusion a conceptual framework Authors: Hanaa Akbar How to cite this article: Akbar H. "Factors influencing the process of e-government diffusion a conceptual framework". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 62-67 | Japan |
| 14 | Cluster analysis technique and market segmentation Authors: Anita Rani, Dr. Balbir Singh How to cite this article: Rani A., Singh B. "Cluster analysis technique and market segmentation". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 68-71 | India |
| 15 | India | |
| 16 | A study on impact of goods and services tax on Indian economy: A key tax reform Authors: Arpit Shailesh, Dr. Taruna How to cite this article: Shailesh A., Taruna. "A study on impact of goods and services tax on Indian economy: A key tax reform". International Journal of Commerce and Management Research, Vol 2, Issue 10, 2016, Pages 76-80 | India |

